UK PAYG eSIM examples to compare
Prices can be introductory, and plan eligibility may differ between physical SIM and eSIM. The links below go to provider websites; no affiliate relationship is implied until one is formally approved.
An eSIM is a digital SIM profile downloaded to a compatible phone. It can be useful for a second line or a travel data plan, but support varies by handset, plan and provider.
Prices can be introductory, and plan eligibility may differ between physical SIM and eSIM. The links below go to provider websites; no affiliate relationship is implied until one is formally approved.
| Provider / plan | Data | Price | Term | eSIM information | More information |
|---|---|---|---|---|---|
| Lyca Mobile UK Plan Smart | 5GB | £3.50 | 30 days | EE | Check provider → Provider advertises eSIM; choose the eSIM option at checkout. |
| Three PAYG bundle | 60GB | £10.00 | 30 days | Three | Check provider → Third-party comparison lists a PAYG eSIM route; confirm current allowance and checkout eligibility. |
| Vodafone Pay as you go Plus | 27GB | £10.00 | 30 days | Vodafone | Check provider → Provider confirms eSIM availability; promotional allowance may reduce after three months. |
| O2 PAYG Big Bundle | 30GB | £10.00 | 30 days | O2 | Check provider → eSIM option reported at checkout; confirm current bundle and activation route. |
| Asda Mobile PAYG bundle | 3GB | £5.00 | 30 days | Vodafone | Check provider → PAYG eSIM availability reported; confirm plan-specific option at checkout. |
Research references: 4G.co.uk PAYG eSIM guide and Lyca Mobile current PAYG offers.